symbol | lastPrice | targetHigh | targetLow | targetMean | targetMedian | lastPriceTargetUpdate |
---|---|---|---|---|---|---|
AAPL | 132.05 | 160 | 74.1 | 127.11 | 135 | 28/12/2020 12:00 AM |
ADBE | 485.1 | 605 | 410 | 557.39 | 570 | 28/12/2020 12:00 AM |
ADI | 156.74 | 180 | 130.4 | 155.64 | 155 | 28/12/2020 12:00 AM |
ADP | 171.05 | 200 | 139 | 169.44 | 166.5 | 28/12/2020 12:00 AM |
ADSK | 319.85 | 345 | 224 | 293.68 | 300 | 28/12/2020 12:00 AM |
ALGN | 570.53 | 561 | 335 | 472.21 | 500 | 28/12/2020 12:00 AM |
ALXN | 157.35 | 200 | 125 | 170.71 | 175 | 28/12/2020 12:00 AM |
AMAT | 95.56 | 110 | 62 | 88.72 | 89 | 28/12/2020 12:00 AM |
AMD | 94.58 | 120 | 13 | 91.31 | 93 | 28/12/2020 12:00 AM |
AMGN | 238.49 | 304 | 185 | 253.63 | 259.5 | 28/12/2020 12:00 AM |
AMZN | 3182.7 | 4500 | 3048 | 3819.3 | 3800 | 28/12/2020 12:00 AM |
ANSS | 374.66 | 380 | 266 | 347.73 | 345 | 28/12/2020 12:00 AM |
ASML | 508.74 | 527 | 286.35 | 424.22 | 448.5 | 28/12/2020 12:00 AM |
ATVI | 91.3 | 116 | 73 | 97.28 | 100 | 28/12/2020 12:00 AM |
AVGO | 445.64 | 530 | 392 | 459.61 | 467 | 28/12/2020 12:00 AM |
BIDU | 240.25 | 250 | 120 | 183.73 | 179.5 | 28/12/2020 12:00 AM |
BIIB | 252.54 | 450 | 175 | 290.27 | 268.5 | 28/12/2020 12:00 AM |
BKNG | 2281.54 | 2400 | 1525 | 1992.93 | 2000 | 28/12/2020 12:00 AM |
BMRN | 89.86 | 188 | 80 | 108.24 | 102 | 28/12/2020 12:00 AM |
CDNS | 136.19 | 145 | 96.9 | 124.21 | 126 | 28/12/2020 12:00 AM |
CDW | 134.59 | 160 | 120 | 141 | 144 | 28/12/2020 12:00 AM |
CERN | 79.86 | 88 | 64 | 78.23 | 79.5 | 28/12/2020 12:00 AM |
CHKP | 131.96 | 150 | 95 | 129.64 | 130 | 28/12/2020 12:00 AM |
CHTR | 634.38 | 803 | 570 | 700.11 | 715 | 28/12/2020 12:00 AM |
CMCSA | 51.54 | 65 | 40 | 53.64 | 53.5 | 28/12/2020 12:00 AM |
COST | 369.94 | 435 | 343 | 400.62 | 410 | 28/12/2020 12:00 AM |
CPRT | 122.18 | 143 | 108 | 126.5 | 126.5 | 28/12/2020 12:00 AM |
CSCO | 45.06 | 57 | 41 | 48.27 | 48.5 | 28/12/2020 12:00 AM |
CSX | 95.84 | 105 | 60 | 93.25 | 95 | 28/12/2020 12:00 AM |
CTAS | 350.15 | 405 | 261 | 366.9 | 376.5 | 28/12/2020 12:00 AM |
CTSH | 81.95 | 95 | 55 | 80.04 | 80 | 28/12/2020 12:00 AM |
CTXS | 130.85 | 205 | 139 | 158.17 | 152.5 | 28/12/2020 12:00 AM |
DLTR | 112.97 | 140 | 95 | 121.29 | 124 | 28/12/2020 12:00 AM |
DOCU | 244.54 | 325 | 230 | 275.39 | 278 | 28/12/2020 12:00 AM |
DXCM | 388.09 | 540 | 350 | 459 | 465 | 28/12/2020 12:00 AM |
EA | 141.86 | 167 | 100 | 147.72 | 150 | 28/12/2020 12:00 AM |
EBAY | 54.48 | 82 | 49 | 62.65 | 61 | 28/12/2020 12:00 AM |
EXC | 42.21 | 56 | 36 | 48.24 | 49 | 28/12/2020 12:00 AM |
EXPE | 144.02 | 146 | 80 | 117.17 | 113 | 28/12/2020 12:00 AM |
FAST | 50.75 | 55 | 38 | 47.56 | 47 | 28/12/2020 12:00 AM |
FB | 267.57 | 397 | 195 | 321.15 | 325 | 28/12/2020 12:00 AM |
FISV | 116.79 | 163 | 108 | 135.31 | 136 | 28/12/2020 12:00 AM |
FOX | 29.62 | 51.5 | 51.5 | 51.5 | 51.5 | 28/12/2020 12:00 AM |
FOXA | 30.09 | 39 | 21 | 30.25 | 30.5 | 28/12/2020 12:00 AM |
GILD | 63.04 | 100 | 58 | 72.28 | 72 | 28/12/2020 12:00 AM |
GOOG | 1807.21 | 2250 | 1420 | 1839.17 | 1837.5 | 28/12/2020 12:00 AM |
GOOG | 1807.21 | 2250 | 1420 | 1839.17 | 1837.5 | 28/12/2020 12:00 AM |
IDXX | 513.2 | 500 | 453 | 476.6 | 470 | 28/12/2020 12:00 AM |
ILMN | 379.61 | 415 | 250 | 315.75 | 297.5 | 28/12/2020 12:00 AM |
INCY | 93.83 | 133 | 85 | 102.2 | 98 | 28/12/2020 12:00 AM |
INTC | 51.65 | 82 | 36 | 52.05 | 50 | 28/12/2020 12:00 AM |
INTU | 374.46 | 475 | 290 | 403.41 | 400 | 28/12/2020 12:00 AM |
ISRG | 818.75 | 864 | 365 | 735.63 | 770 | 28/12/2020 12:00 AM |
JD | 91.54 | 112.88 | 74.92 | 98.93 | 99.89 | 28/12/2020 12:00 AM |
KHC | 33.62 | 42 | 28 | 36.1 | 36.5 | 28/12/2020 12:00 AM |
KLAC | 283.18 | 300 | 170 | 250.82 | 255 | 28/12/2020 12:00 AM |
LBTYA | 25.6 | 49.9 | 22 | 32.39 | 29.5 | 28/12/2020 12:00 AM |
LBTYK | 25.11 | 32 | 32 | 32 | 32 | 28/12/2020 12:00 AM |
LRCX | 501.63 | 600 | 232 | 460.39 | 450 | 28/12/2020 12:00 AM |
LULU | 365.46 | 500 | 275 | 408.45 | 410 | 28/12/2020 12:00 AM |
MAR | 129.69 | 152 | 93 | 119.75 | 115 | 28/12/2020 12:00 AM |
MCHP | 147.4 | 180 | 119 | 143.24 | 140 | 28/12/2020 12:00 AM |
MDLZ | 58.19 | 70 | 60 | 64.23 | 64 | 28/12/2020 12:00 AM |
MELI | 1719.0 | 1980 | 760 | 1523.18 | 1550 | 28/12/2020 12:00 AM |
MNST | 94.99 | 105 | 85 | 93.81 | 92 | 28/12/2020 12:00 AM |
MRNA | 112.75 | 185 | 69 | 140.8 | 150 | 28/12/2020 12:00 AM |
MSFT | 219.62 | 272 | 169.49 | 241.21 | 245 | 28/12/2020 12:00 AM |
MU | 77.42 | 117 | 35 | 78.06 | 80 | 28/12/2020 12:00 AM |
MXIM | 94.41 | 95 | 55 | 76.04 | 74.8 | 28/12/2020 12:00 AM |
NFLX | 510.4 | 700 | 235 | 549.29 | 575 | 28/12/2020 12:00 AM |
NTAP | 64.97 | 77 | 40 | 62.3 | 63 | 28/12/2020 12:00 AM |
NTES | 114.57 | 120.87 | 53.94 | 106.19 | 109.88 | 28/12/2020 12:00 AM |
NVDA | 531.07 | 700 | 347.54 | 592.84 | 600 | 28/12/2020 12:00 AM |
NXPI | 175.03 | 190 | 140 | 165.48 | 165 | 28/12/2020 12:00 AM |
ORLY | 477.92 | 590 | 460 | 532.06 | 542.5 | 28/12/2020 12:00 AM |
PAYX | 92.02 | 110 | 78 | 94.67 | 94 | 28/12/2020 12:00 AM |
PCAR | 87.8 | 110 | 78 | 94.41 | 95.12 | 28/12/2020 12:00 AM |
PEP | 144.18 | 169 | 135 | 154.1 | 157 | 28/12/2020 12:00 AM |
PYPL | 242.46 | 312 | 155 | 230.78 | 230 | 28/12/2020 12:00 AM |
QCOM | 156.64 | 200 | 112 | 164.22 | 165 | 28/12/2020 12:00 AM |
REGN | 498.73 | 793 | 527 | 669.96 | 679.5 | 28/12/2020 12:00 AM |
ROST | 122.41 | 140 | 100 | 124.57 | 126 | 28/12/2020 12:00 AM |
SBUX | 105.67 | 120 | 68.5 | 104.6 | 105 | 28/12/2020 12:00 AM |
SGEN | 177.66 | 254 | 165 | 202.71 | 200 | 28/12/2020 12:00 AM |
SIRI | 5.91 | 8 | 4.75 | 7.16 | 7.5 | 28/12/2020 12:00 AM |
SNPS | 262.8 | 290 | 240 | 264.14 | 265 | 28/12/2020 12:00 AM |
SPLK | 165.4 | 300 | 130 | 203.75 | 203 | 28/12/2020 12:00 AM |
SWKS | 163.48 | 200 | 103 | 161.04 | 162.5 | 28/12/2020 12:00 AM |
TCOM | 33.75 | 52 | 19.1 | 36.81 | 38 | 28/12/2020 12:00 AM |
TMUS | 135.06 | 215 | 120 | 151.04 | 150 | 28/12/2020 12:00 AM |
TSLA | 880.02 | 788 | 40 | 411.53 | 424.5 | 28/12/2020 12:00 AM |
TTWO | 210.43 | 225 | 106 | 193.77 | 197.5 | 28/12/2020 12:00 AM |
TXN | 171.16 | 185 | 116 | 160.37 | 162 | 28/12/2020 12:00 AM |
ULTA | 294.26 | 345 | 240 | 299.46 | 306.5 | 28/12/2020 12:00 AM |
VRSK | 200.9 | 250 | 172 | 208.53 | 205 | 28/12/2020 12:00 AM |
VRSN | 202.44 | 260 | 221.3 | 240.57 | 240.5 | 28/12/2020 12:00 AM |
VRTX | 237.0 | 356 | 220 | 288.76 | 285 | 28/12/2020 12:00 AM |
WBA | 45.21 | 45 | 33 | 39.67 | 40 | 28/12/2020 12:00 AM |
WDAY | 227.65 | 305 | 133 | 248.73 | 260 | 28/12/2020 12:00 AM |
WDC | 51.82 | 85 | 40.5 | 53.74 | 52 | 28/12/2020 12:00 AM |
XEL | 65.76 | 82 | 62 | 72.07 | 72 | 28/12/2020 12:00 AM |
XLNX | 147.99 | 158 | 90 | 124.94 | 130 | 28/12/2020 12:00 AM |
ZM | 349.61 | 656 | 340 | 487.2 | 458.5 | 28/12/2020 12:00 AM |
nasdaq100 price targets
