symbol | lastPrice | targetHigh | targetLow | targetMean | targetMedian | lastPriceTargetUpdate |
---|---|---|---|---|---|---|
A | 127.06 | 132 | 106 | 121.94 | 120.5 | 28/12/2020 12:00 AM |
AAL | 15.13 | 27 | 1 | 11.36 | 10.25 | 28/12/2020 12:00 AM |
AAP | 170.06 | 195 | 128 | 175.13 | 182.5 | 28/12/2020 12:00 AM |
AAPL | 132.05 | 160 | 74.1 | 127.11 | 135 | 28/12/2020 12:00 AM |
ABBV | 107.27 | 135 | 97 | 115.71 | 117 | 28/12/2020 12:00 AM |
ABC | 110.03 | 133 | 94 | 117.69 | 117.5 | 28/12/2020 12:00 AM |
ABMD | 324.06 | 365 | 238 | 324.6 | 350 | 28/12/2020 12:00 AM |
ABT | 111.61 | 130 | 111 | 120.47 | 122 | 28/12/2020 12:00 AM |
ACN | 264.16 | 306 | 235 | 279.56 | 282 | 28/12/2020 12:00 AM |
ADBE | 485.1 | 605 | 410 | 557.39 | 570 | 28/12/2020 12:00 AM |
ADI | 156.74 | 180 | 130.4 | 155.64 | 155 | 28/12/2020 12:00 AM |
ADM | 52.57 | 60 | 46 | 54.92 | 55 | 28/12/2020 12:00 AM |
ADP | 171.05 | 200 | 139 | 169.44 | 166.5 | 28/12/2020 12:00 AM |
ADSK | 319.85 | 345 | 224 | 293.68 | 300 | 28/12/2020 12:00 AM |
AEE | 75.0 | 95 | 81 | 89.36 | 89 | 28/12/2020 12:00 AM |
AEP | 79.18 | 112 | 83 | 97.24 | 98 | 28/12/2020 12:00 AM |
AES | 25.42 | 24 | 21 | 23 | 23 | 28/12/2020 12:00 AM |
AFL | 44.49 | 50 | 35 | 44.09 | 43 | 28/12/2020 12:00 AM |
AIG | 40.62 | 50 | 35 | 40.07 | 39 | 28/12/2020 12:00 AM |
AIV | 4.87 | 46.31 | 34.23 | 39.95 | 39.63 | 28/12/2020 12:00 AM |
AIZ | 138.61 | 156 | 150 | 152.75 | 152.5 | 28/12/2020 12:00 AM |
AJG | 120.85 | 145 | 105 | 129.08 | 133 | 28/12/2020 12:00 AM |
AKAM | 103.46 | 162 | 103 | 125.27 | 125 | 28/12/2020 12:00 AM |
ALB | 184.1 | 165 | 50 | 108.55 | 113 | 28/12/2020 12:00 AM |
ALGN | 570.53 | 561 | 335 | 472.21 | 500 | 28/12/2020 12:00 AM |
ALK | 50.98 | 70 | 44 | 55.53 | 56 | 28/12/2020 12:00 AM |
ALL | 109.95 | 151 | 107 | 119 | 117 | 28/12/2020 12:00 AM |
ALLE | 119.98 | 141 | 100 | 113 | 109.5 | 28/12/2020 12:00 AM |
ALXN | 157.35 | 200 | 125 | 170.71 | 175 | 28/12/2020 12:00 AM |
AMAT | 95.56 | 110 | 62 | 88.72 | 89 | 28/12/2020 12:00 AM |
AMCR | 11.5 | 13 | 11 | 11.9 | 11.75 | 28/12/2020 12:00 AM |
AMD | 94.58 | 120 | 13 | 91.31 | 93 | 28/12/2020 12:00 AM |
AME | 123.54 | 140 | 103 | 125.07 | 125 | 28/12/2020 12:00 AM |
AMGN | 238.49 | 304 | 185 | 253.63 | 259.5 | 28/12/2020 12:00 AM |
AMP | 201.55 | 227 | 177 | 207.4 | 211 | 28/12/2020 12:00 AM |
AMT | 222.2 | 334 | 230 | 280.78 | 282.5 | 28/12/2020 12:00 AM |
AMZN | 3182.7 | 4500 | 3048 | 3819.3 | 3800 | 28/12/2020 12:00 AM |
ANET | 306.12 | 377 | 184 | 275.64 | 273 | 28/12/2020 12:00 AM |
ANSS | 374.66 | 380 | 266 | 347.73 | 345 | 28/12/2020 12:00 AM |
ANTM | 337.08 | 454 | 305 | 360.13 | 357 | 28/12/2020 12:00 AM |
AON | 205.22 | 255 | 187 | 222.46 | 221 | 28/12/2020 12:00 AM |
AOS | 56.16 | 65 | 35 | 56.89 | 60 | 28/12/2020 12:00 AM |
APA | 16.58 | 23 | 10 | 16 | 16 | 28/12/2020 12:00 AM |
APD | 285.74 | 340 | 275 | 307.35 | 306.5 | 28/12/2020 12:00 AM |
APH | 135.36 | 157 | 115 | 136.13 | 138 | 28/12/2020 12:00 AM |
APTV | 145.56 | 160 | 75 | 122.88 | 120 | 28/12/2020 12:00 AM |
ARE | 165.91 | 206 | 165 | 186.79 | 186.5 | 28/12/2020 12:00 AM |
ATO | 89.26 | 116 | 94 | 108.5 | 110.5 | 28/12/2020 12:00 AM |
ATVI | 91.3 | 116 | 73 | 97.28 | 100 | 28/12/2020 12:00 AM |
AVB | 158.44 | 200 | 144 | 169.44 | 171.5 | 28/12/2020 12:00 AM |
AVGO | 445.64 | 530 | 392 | 459.61 | 467 | 28/12/2020 12:00 AM |
AVY | 156.75 | 178 | 130 | 156.36 | 160 | 28/12/2020 12:00 AM |
AWK | 156.98 | 175 | 129 | 159.57 | 162 | 28/12/2020 12:00 AM |
AXP | 121.78 | 175 | 88 | 119.08 | 115.5 | 28/12/2020 12:00 AM |
AZO | 1252.92 | 1585 | 1206 | 1380.59 | 1350 | 28/12/2020 12:00 AM |
BA | 209.9 | 307 | 125 | 230.74 | 230 | 28/12/2020 12:00 AM |
BAC | 32.53 | 41 | 22 | 30.75 | 30.5 | 28/12/2020 12:00 AM |
BAX | 81.7 | 105 | 85 | 94.06 | 94 | 28/12/2020 12:00 AM |
BBY | 107.57 | 150 | 74 | 122.98 | 124.5 | 28/12/2020 12:00 AM |
BDX | 255.06 | 300 | 255 | 275.57 | 274 | 28/12/2020 12:00 AM |
BEN | 25.28 | 26 | 18 | 22.14 | 22 | 28/12/2020 12:00 AM |
BF-B | 78.43 | 0 | 0 | 0 | 0 | |
BIIB | 252.54 | 450 | 175 | 290.27 | 268.5 | 28/12/2020 12:00 AM |
BIO | 621.37 | 675 | 650 | 661.25 | 660 | 28/12/2020 12:00 AM |
BK | 44.8 | 54 | 39 | 45.53 | 45 | 28/12/2020 12:00 AM |
BKNG | 2281.54 | 2400 | 1525 | 1992.93 | 2000 | 28/12/2020 12:00 AM |
BKR | 22.47 | 32 | 17.5 | 22.81 | 23 | 28/12/2020 12:00 AM |
BLK | 756.45 | 840 | 602 | 757.13 | 770 | 28/12/2020 12:00 AM |
BLL | 90.57 | 120 | 81 | 104.79 | 107 | 28/12/2020 12:00 AM |
BMY | 62.49 | 88 | 64 | 74.76 | 75 | 28/12/2020 12:00 AM |
BR | 156.21 | 175 | 138 | 156.43 | 153 | 28/12/2020 12:00 AM |
BRK-B | 234.03 | 0 | 0 | 0 | 0 | |
BSX | 36.75 | 50 | 39 | 43.33 | 43 | 28/12/2020 12:00 AM |
BWA | 40.29 | 55 | 27 | 45.22 | 45 | 28/12/2020 12:00 AM |
BXP | 90.04 | 115 | 75 | 99.18 | 103 | 28/12/2020 12:00 AM |
C | 65.37 | 111 | 50 | 69.98 | 67.5 | 28/12/2020 12:00 AM |
CAG | 34.07 | 44 | 34 | 38.56 | 38.5 | 28/12/2020 12:00 AM |
CAH | 55.91 | 70 | 50 | 61.75 | 61 | 28/12/2020 12:00 AM |
CARR | 40.69 | 48 | 36 | 41.2 | 42 | 28/12/2020 12:00 AM |
CAT | 194.26 | 212 | 125 | 173.75 | 177 | 28/12/2020 12:00 AM |
CB | 155.4 | 180 | 136 | 159.22 | 159 | 28/12/2020 12:00 AM |
CBOE | 98.81 | 110 | 84 | 96.56 | 93 | 28/12/2020 12:00 AM |
CBRE | 62.64 | 65 | 54 | 61 | 62 | 28/12/2020 12:00 AM |
CCI | 154.06 | 197 | 146 | 176.35 | 176 | 28/12/2020 12:00 AM |
CCL | 20.47 | 25 | 10 | 18.15 | 19 | 28/12/2020 12:00 AM |
CDNS | 136.19 | 145 | 96.9 | 124.21 | 126 | 28/12/2020 12:00 AM |
CDW | 134.59 | 160 | 120 | 141 | 144 | 28/12/2020 12:00 AM |
CE | 136.82 | 160 | 108 | 129.5 | 130 | 28/12/2020 12:00 AM |
CERN | 79.86 | 88 | 64 | 78.23 | 79.5 | 28/12/2020 12:00 AM |
CF | 43.16 | 46 | 30 | 38.11 | 37 | 28/12/2020 12:00 AM |
CFG | 39.56 | 44 | 27 | 35.85 | 36.5 | 28/12/2020 12:00 AM |
CHD | 85.4 | 110 | 73 | 93.94 | 93.5 | 28/12/2020 12:00 AM |
CHRW | 97.36 | 120 | 53 | 94.61 | 96.5 | 28/12/2020 12:00 AM |
CHTR | 634.38 | 803 | 570 | 700.11 | 715 | 28/12/2020 12:00 AM |
CI | 220.8 | 280 | 190 | 254.42 | 259 | 28/12/2020 12:00 AM |
CINF | 87.78 | 100 | 65 | 82.17 | 82 | 28/12/2020 12:00 AM |
CL | 82.35 | 94 | 67 | 84.15 | 85 | 28/12/2020 12:00 AM |
CLX | 197.84 | 268 | 174 | 223.29 | 228 | 28/12/2020 12:00 AM |
CMA | 61.38 | 62 | 36 | 50.8 | 52.33 | 28/12/2020 12:00 AM |
CMCSA | 51.54 | 65 | 40 | 53.64 | 53.5 | 28/12/2020 12:00 AM |
CME | 199.68 | 205 | 135 | 175.45 | 177 | 28/12/2020 12:00 AM |
CMG | 1402.44 | 1745 | 1100 | 1405.85 | 1462.5 | 28/12/2020 12:00 AM |
CMI | 234.31 | 289 | 190 | 243.94 | 240 | 28/12/2020 12:00 AM |
CMS | 57.68 | 77 | 60 | 67.78 | 68 | 28/12/2020 12:00 AM |
CNC | 68.21 | 102 | 68 | 81.15 | 80 | 28/12/2020 12:00 AM |
CNP | 20.71 | 27 | 16 | 24.56 | 25 | 28/12/2020 12:00 AM |
COF | 110.56 | 145 | 78.75 | 101.56 | 102 | 28/12/2020 12:00 AM |
COG | 17.27 | 26 | 18 | 21.92 | 22 | 28/12/2020 12:00 AM |
COO | 363.23 | 390 | 300 | 358.25 | 366 | 28/12/2020 12:00 AM |
COP | 44.7 | 58 | 36 | 48.52 | 49 | 28/12/2020 12:00 AM |
COST | 369.94 | 435 | 343 | 400.62 | 410 | 28/12/2020 12:00 AM |
CTLT | 112.49 | 130 | 95 | 112.64 | 115 | 28/12/2020 12:00 AM |
CPB | 46.86 | 63 | 40 | 52.75 | 52.3 | 28/12/2020 12:00 AM |
CPRT | 122.18 | 143 | 108 | 126.5 | 126.5 | 28/12/2020 12:00 AM |
CRM | 222.04 | 320 | 170 | 275.24 | 279 | 28/12/2020 12:00 AM |
CSCO | 45.06 | 57 | 41 | 48.27 | 48.5 | 28/12/2020 12:00 AM |
CSX | 95.84 | 105 | 60 | 93.25 | 95 | 28/12/2020 12:00 AM |
CTAS | 350.15 | 405 | 261 | 366.9 | 376.5 | 28/12/2020 12:00 AM |
CTL | 10.53 | 16 | 6 | 11.28 | 11.25 | 21/07/2020 12:00 AM |
CTSH | 81.95 | 95 | 55 | 80.04 | 80 | 28/12/2020 12:00 AM |
CTVA | 43.25 | 46 | 24 | 37.73 | 39.5 | 28/12/2020 12:00 AM |
CTXS | 130.85 | 205 | 139 | 158.17 | 152.5 | 28/12/2020 12:00 AM |
CVS | 74.86 | 102 | 66 | 82 | 80 | 28/12/2020 12:00 AM |
CVX | 91.08 | 114 | 90 | 101.78 | 100 | 28/12/2020 12:00 AM |
CXO | 65.16 | 82 | 50 | 65.42 | 65.35 | 28/12/2020 12:00 AM |
D | 73.2 | 90 | 76 | 85 | 86 | 28/12/2020 12:00 AM |
DAL | 40.02 | 55 | 30 | 42.81 | 42 | 28/12/2020 12:00 AM |
DD | 81.79 | 90 | 55 | 69.6 | 69.5 | 28/12/2020 12:00 AM |
DE | 293.91 | 341 | 204 | 286.94 | 295.5 | 28/12/2020 12:00 AM |
DFS | 97.11 | 107 | 63 | 85.47 | 86 | 28/12/2020 12:00 AM |
DG | 215.81 | 261 | 180 | 236.42 | 242.5 | 28/12/2020 12:00 AM |
DGX | 122.97 | 151 | 121 | 140.81 | 144.5 | 28/12/2020 12:00 AM |
DHI | 66.96 | 111 | 75 | 89.05 | 87 | 28/12/2020 12:00 AM |
DHR | 243.49 | 280 | 245 | 261.59 | 260 | 28/12/2020 12:00 AM |
DIS | 178.69 | 210 | 115 | 176.31 | 185 | 28/12/2020 12:00 AM |
DISCA | 34.63 | 35 | 17 | 27 | 28 | 28/12/2020 12:00 AM |
DISCK | 30.16 | 33 | 19 | 26.67 | 28 | 28/12/2020 12:00 AM |
DISH | 33.16 | 88 | 15 | 40.32 | 36 | 28/12/2020 12:00 AM |
DLR | 133.6 | 183 | 141 | 165.35 | 166 | 28/12/2020 12:00 AM |
DLTR | 112.97 | 140 | 95 | 121.29 | 124 | 28/12/2020 12:00 AM |
DOV | 129.45 | 145 | 125 | 135.42 | 135 | 28/12/2020 12:00 AM |
DOW | 58.21 | 63 | 33 | 52.96 | 54 | 28/12/2020 12:00 AM |
DPZ | 388.83 | 500 | 370 | 434.35 | 440 | 28/12/2020 12:00 AM |
DRE | 38.75 | 49 | 41 | 44.57 | 44.5 | 28/12/2020 12:00 AM |
DRI | 124.35 | 150 | 103 | 125.86 | 127.5 | 28/12/2020 12:00 AM |
DTE | 118.19 | 160 | 121 | 138.76 | 138 | 28/12/2020 12:00 AM |
DUK | 90.05 | 112 | 85 | 98.06 | 99 | 28/12/2020 12:00 AM |
DVA | 123.89 | 122 | 93 | 102.7 | 101 | 28/12/2020 12:00 AM |
DVN | 18.11 | 33 | 12 | 18.75 | 19.5 | 28/12/2020 12:00 AM |
DXC | 29.6 | 31 | 19 | 24 | 25 | 28/12/2020 12:00 AM |
DXCM | 388.09 | 540 | 350 | 459 | 465 | 28/12/2020 12:00 AM |
EA | 141.86 | 167 | 100 | 147.72 | 150 | 28/12/2020 12:00 AM |
EBAY | 54.48 | 82 | 49 | 62.65 | 61 | 28/12/2020 12:00 AM |
ECL | 221.75 | 245 | 180 | 202.93 | 200 | 28/12/2020 12:00 AM |
ED | 69.93 | 86 | 73 | 79.19 | 79.5 | 28/12/2020 12:00 AM |
EFX | 186.06 | 240 | 162 | 201 | 200 | 28/12/2020 12:00 AM |
EIX | 62.3 | 75 | 63 | 69.38 | 69 | 28/12/2020 12:00 AM |
EL | 260.73 | 285 | 172 | 248.86 | 255 | 28/12/2020 12:00 AM |
EMN | 105.73 | 125 | 85 | 101.5 | 99 | 28/12/2020 12:00 AM |
EMR | 81.82 | 95 | 65 | 80.95 | 82 | 28/12/2020 12:00 AM |
EOG | 58.87 | 90 | 46 | 63.24 | 64 | 28/12/2020 12:00 AM |
EQIX | 692.46 | 924 | 712 | 842.08 | 850 | 28/12/2020 12:00 AM |
EQR | 58.26 | 77 | 48 | 60.16 | 59 | 28/12/2020 12:00 AM |
ES | 90.33 | 102 | 82 | 93.56 | 94.5 | 28/12/2020 12:00 AM |
ESS | 233.89 | 301 | 218 | 259.95 | 263 | 28/12/2020 12:00 AM |
ETFC | 66 | 37 | 53.06 | 52.5 | 14/10/2020 12:00 AM | |
ETN | 126.88 | 155 | 103 | 121.95 | 120 | 28/12/2020 12:00 AM |
ETR | 95.49 | 132 | 101 | 117.94 | 119 | 28/12/2020 12:00 AM |
EVRG | 53.0 | 66 | 58 | 61.57 | 62 | 28/12/2020 12:00 AM |
EW | 90.67 | 111 | 68 | 94 | 94 | 28/12/2020 12:00 AM |
EXC | 42.21 | 56 | 36 | 48.24 | 49 | 28/12/2020 12:00 AM |
EXPD | 94.42 | 100 | 72 | 88.69 | 89 | 28/12/2020 12:00 AM |
EXPE | 144.02 | 146 | 80 | 117.17 | 113 | 28/12/2020 12:00 AM |
EXR | 112.05 | 144 | 105 | 123.17 | 124 | 28/12/2020 12:00 AM |
F | 9.0 | 12 | 6.75 | 9.12 | 9 | 28/12/2020 12:00 AM |
FANG | 56.76 | 94 | 46 | 59.8 | 58 | 28/12/2020 12:00 AM |
FAST | 50.75 | 55 | 38 | 47.56 | 47 | 28/12/2020 12:00 AM |
FB | 267.57 | 397 | 195 | 321.15 | 325 | 28/12/2020 12:00 AM |
FBHS | 86.68 | 105 | 75 | 95.13 | 97 | 28/12/2020 12:00 AM |
FCX | 31.15 | 35 | 16 | 25.12 | 26 | 28/12/2020 12:00 AM |
FDX | 244.96 | 386 | 186 | 323.96 | 325 | 28/12/2020 12:00 AM |
FE | 29.91 | 48 | 28.5 | 36.03 | 34 | 28/12/2020 12:00 AM |
FFIV | 191.24 | 210 | 140 | 180.44 | 187.5 | 28/12/2020 12:00 AM |
FIS | 138.66 | 193 | 136 | 164.48 | 165 | 28/12/2020 12:00 AM |
FISV | 116.79 | 163 | 108 | 135.31 | 136 | 28/12/2020 12:00 AM |
FITB | 31.18 | 34 | 23 | 28.89 | 28.5 | 28/12/2020 12:00 AM |
FLIR | 52.63 | 54 | 35 | 44.56 | 45 | 28/12/2020 12:00 AM |
FLS | 36.98 | 45 | 25 | 33.75 | 33 | 28/12/2020 12:00 AM |
FLT | 275.84 | 324 | 240 | 284.9 | 285.5 | 28/12/2020 12:00 AM |
FMC | 121.08 | 139 | 115 | 129.14 | 130 | 28/12/2020 12:00 AM |
FOX | 29.62 | 51.5 | 51.5 | 51.5 | 51.5 | 28/12/2020 12:00 AM |
FOXA | 30.09 | 39 | 21 | 30.25 | 30.5 | 28/12/2020 12:00 AM |
FRC | 161.89 | 165 | 100 | 135.45 | 139.5 | 28/12/2020 12:00 AM |
FRT | 84.53 | 105 | 77 | 92.25 | 94 | 28/12/2020 12:00 AM |
FTI | 11.7 | 18 | 3.8 | 11.47 | 12 | 28/12/2020 12:00 AM |
FTNT | 148.14 | 212 | 110 | 143.96 | 141 | 28/12/2020 12:00 AM |
FTV | 72.58 | 83 | 67 | 75.2 | 75 | 28/12/2020 12:00 AM |
GD | 150.77 | 188 | 137 | 162.05 | 162 | 28/12/2020 12:00 AM |
GE | 11.34 | 14 | 7 | 11.31 | 12 | 28/12/2020 12:00 AM |
GILD | 63.04 | 100 | 58 | 72.28 | 72 | 28/12/2020 12:00 AM |
GIS | 56.4 | 75 | 50 | 64.7 | 65 | 28/12/2020 12:00 AM |
GL | 96.44 | 122 | 86 | 96.29 | 92 | 28/12/2020 12:00 AM |
GLW | 36.95 | 43 | 31 | 37.05 | 38 | 28/12/2020 12:00 AM |
GM | 43.06 | 72 | 27 | 50.82 | 50 | 28/12/2020 12:00 AM |
GOOG | 1807.21 | 2250 | 1420 | 1839.17 | 1837.5 | 28/12/2020 12:00 AM |
GOOGL | 1797.83 | 2250 | 1420 | 1911.79 | 1950 | 28/12/2020 12:00 AM |
GPC | 103.34 | 115 | 90 | 101 | 100 | 28/12/2020 12:00 AM |
GPN | 206.32 | 254 | 165 | 210.03 | 210 | 28/12/2020 12:00 AM |
GPS | 21.42 | 31 | 16 | 24.68 | 24.5 | 28/12/2020 12:00 AM |
GRMN | 121.98 | 142 | 105 | 119.13 | 120 | 28/12/2020 12:00 AM |
GS | 290.08 | 407 | 200 | 275.48 | 273.75 | 28/12/2020 12:00 AM |
GWW | 396.68 | 465 | 317 | 396.2 | 400 | 28/12/2020 12:00 AM |
HAL | 20.12 | 30 | 11.5 | 18.37 | 18 | 28/12/2020 12:00 AM |
HAS | 97.26 | 120 | 82 | 99.69 | 100 | 28/12/2020 12:00 AM |
HBAN | 14.43 | 16.5 | 10.5 | 13.38 | 14 | 28/12/2020 12:00 AM |
HBI | 15.36 | 20 | 5 | 15.07 | 16 | 28/12/2020 12:00 AM |
HCA | 172.28 | 194 | 130 | 165.95 | 164 | 28/12/2020 12:00 AM |
HD | 269.09 | 350 | 236.5 | 304.82 | 310 | 28/12/2020 12:00 AM |
HES | 60.25 | 76 | 34 | 57.56 | 58 | 28/12/2020 12:00 AM |
HFC | 25.39 | 39 | 19 | 29.67 | 30 | 28/12/2020 12:00 AM |
HIG | 49.89 | 64 | 43 | 53.75 | 53.5 | 28/12/2020 12:00 AM |
HII | 169.09 | 205 | 149 | 180.77 | 185 | 28/12/2020 12:00 AM |
HLT | 114.16 | 130 | 77 | 103.4 | 105 | 28/12/2020 12:00 AM |
HOLX | 80.49 | 103 | 80 | 86.92 | 85 | 28/12/2020 12:00 AM |
HON | 210.03 | 260 | 165 | 214.95 | 221 | 28/12/2020 12:00 AM |
HPE | 11.88 | 17 | 10 | 12.53 | 12 | 28/12/2020 12:00 AM |
HPQ | 25.53 | 30 | 14 | 23.6 | 23 | 28/12/2020 12:00 AM |
ETSY | 175.65 | 210 | 74 | 165.94 | 169 | 28/12/2020 12:00 AM |
HRL | 45.44 | 48 | 44 | 46.22 | 47 | 28/12/2020 12:00 AM |
HSIC | 72.1 | 102 | 59 | 72.87 | 70 | 28/12/2020 12:00 AM |
HST | 14.72 | 17.5 | 9 | 14.53 | 15 | 28/12/2020 12:00 AM |
HSY | 152.03 | 172 | 147 | 157.5 | 157.5 | 28/12/2020 12:00 AM |
HUM | 436.77 | 540 | 425 | 469.38 | 465 | 28/12/2020 12:00 AM |
HWM | 27.91 | 34 | 26 | 30.43 | 30 | 28/12/2020 12:00 AM |
IBM | 128.53 | 165 | 115 | 137.13 | 139 | 28/12/2020 12:00 AM |
ICE | 117.63 | 141 | 114 | 122 | 120 | 28/12/2020 12:00 AM |
IDXX | 513.2 | 500 | 453 | 476.6 | 470 | 28/12/2020 12:00 AM |
IEX | 206.92 | 225 | 146 | 196.92 | 201 | 28/12/2020 12:00 AM |
IFF | 119.0 | 158 | 104 | 135.69 | 137.5 | 28/12/2020 12:00 AM |
ILMN | 379.61 | 415 | 250 | 315.75 | 297.5 | 28/12/2020 12:00 AM |
INCY | 93.83 | 133 | 85 | 102.2 | 98 | 28/12/2020 12:00 AM |
INFO | 90.05 | 118 | 85 | 101.7 | 100 | 28/12/2020 12:00 AM |
INTC | 51.65 | 82 | 36 | 52.05 | 50 | 28/12/2020 12:00 AM |
INTU | 374.46 | 475 | 290 | 403.41 | 400 | 28/12/2020 12:00 AM |
IP | 51.48 | 63 | 37 | 50.7 | 52.5 | 28/12/2020 12:00 AM |
IPG | 24.34 | 33 | 14.5 | 23.79 | 23.5 | 28/12/2020 12:00 AM |
IPGP | 241.52 | 250.3 | 147 | 209.29 | 212.5 | 28/12/2020 12:00 AM |
IQV | 191.08 | 227 | 175 | 199.89 | 200 | 28/12/2020 12:00 AM |
IR | 46.4 | 53 | 37 | 44 | 44.5 | 28/12/2020 12:00 AM |
IRM | 28.55 | 38 | 16 | 30.13 | 33 | 28/12/2020 12:00 AM |
ISRG | 818.75 | 864 | 365 | 735.63 | 770 | 28/12/2020 12:00 AM |
IT | 169.1 | 190 | 134 | 158.88 | 148.5 | 28/12/2020 12:00 AM |
ITW | 208.96 | 225 | 176 | 207.76 | 211 | 28/12/2020 12:00 AM |
IVZ | 18.65 | 22 | 13 | 15.9 | 15 | 28/12/2020 12:00 AM |
J | 113.52 | 130 | 114 | 120.86 | 120 | 28/12/2020 12:00 AM |
JBHT | 149.35 | 155 | 110 | 141.45 | 140.5 | 28/12/2020 12:00 AM |
JCI | 51.3 | 57 | 42 | 49.71 | 50 | 28/12/2020 12:00 AM |
JKHY | 166.95 | 196 | 133 | 174.73 | 175 | 28/12/2020 12:00 AM |
JNJ | 160.04 | 180 | 139 | 167.35 | 170 | 28/12/2020 12:00 AM |
JNPR | 23.8 | 32 | 18 | 24.33 | 25 | 28/12/2020 12:00 AM |
JPM | 136.02 | 150 | 80 | 125.79 | 130 | 28/12/2020 12:00 AM |
K | 60.2 | 77 | 52 | 69.26 | 69 | 28/12/2020 12:00 AM |
KEY | 18.24 | 18.5 | 13 | 16.02 | 15.8 | 28/12/2020 12:00 AM |
KEYS | 146.8 | 145 | 122 | 131.21 | 130.5 | 28/12/2020 12:00 AM |
KHC | 33.62 | 42 | 28 | 36.1 | 36.5 | 28/12/2020 12:00 AM |
KIM | 15.44 | 18 | 12 | 15.77 | 16 | 28/12/2020 12:00 AM |
KLAC | 283.18 | 300 | 170 | 250.82 | 255 | 28/12/2020 12:00 AM |
KMB | 131.76 | 187 | 127 | 153.29 | 150.5 | 28/12/2020 12:00 AM |
KMI | 14.49 | 22 | 14 | 16.66 | 16 | 28/12/2020 12:00 AM |
KMX | 102.1 | 165 | 73 | 116.92 | 115 | 28/12/2020 12:00 AM |
KO | 51.08 | 67 | 51 | 57.24 | 57 | 28/12/2020 12:00 AM |
KR | 31.63 | 43 | 26 | 35.13 | 34 | 28/12/2020 12:00 AM |
TER | 132.15 | 145 | 67 | 106.53 | 106 | 28/12/2020 12:00 AM |
KSU | 216.67 | 224 | 138 | 201.16 | 203 | 28/12/2020 12:00 AM |
L | 46.58 | 52 | 52 | 52 | 52 | 21/07/2020 12:00 AM |
LB | 46.75 | 60 | 25 | 42.08 | 42 | 28/12/2020 12:00 AM |
LDOS | 104.66 | 140 | 109 | 116.92 | 115 | 28/12/2020 12:00 AM |
LEG | 44.13 | 52 | 42 | 47.25 | 47.5 | 28/12/2020 12:00 AM |
LEN | 73.39 | 112 | 77 | 94.5 | 93 | 28/12/2020 12:00 AM |
LH | 213.55 | 273 | 215 | 247.53 | 252 | 28/12/2020 12:00 AM |
LHX | 180.7 | 258 | 200 | 227.25 | 225.5 | 28/12/2020 12:00 AM |
LIN | 270.4 | 320 | 217 | 278.11 | 284 | 28/12/2020 12:00 AM |
LKQ | 38.39 | 54 | 37 | 41.56 | 40 | 28/12/2020 12:00 AM |
LLY | 166.41 | 209 | 142 | 176.24 | 182 | 28/12/2020 12:00 AM |
LMT | 336.1 | 509 | 400 | 435.74 | 425 | 28/12/2020 12:00 AM |
LNC | 51.41 | 65 | 35 | 49.15 | 52 | 28/12/2020 12:00 AM |
LNT | 49.35 | 65 | 53 | 59.88 | 61.5 | 28/12/2020 12:00 AM |
LOW | 165.05 | 215 | 155 | 189.63 | 190 | 28/12/2020 12:00 AM |
LRCX | 501.63 | 600 | 232 | 460.39 | 450 | 28/12/2020 12:00 AM |
LUV | 46.98 | 65 | 40 | 51.35 | 50.5 | 28/12/2020 12:00 AM |
LVS | 57.92 | 73 | 47 | 61.47 | 63 | 28/12/2020 12:00 AM |
LW | 76.83 | 89 | 70 | 78.57 | 77 | 28/12/2020 12:00 AM |
LYB | 96.75 | 109 | 62 | 84.98 | 85 | 28/12/2020 12:00 AM |
LYV | 73.46 | 85 | 40 | 65 | 64 | 28/12/2020 12:00 AM |
MA | 353.85 | 440 | 315 | 363.19 | 354.5 | 28/12/2020 12:00 AM |
MAA | 125.27 | 142 | 119 | 131.58 | 131 | 28/12/2020 12:00 AM |
MAR | 129.69 | 152 | 93 | 119.75 | 115 | 28/12/2020 12:00 AM |
MAS | 54.16 | 71 | 58 | 66.19 | 67 | 28/12/2020 12:00 AM |
MCD | 215.87 | 272 | 209 | 241.92 | 241 | 28/12/2020 12:00 AM |
MCHP | 147.4 | 180 | 119 | 143.24 | 140 | 28/12/2020 12:00 AM |
MCK | 183.55 | 222 | 178 | 199.06 | 199 | 28/12/2020 12:00 AM |
MCO | 280.21 | 371 | 295 | 317.69 | 320 | 28/12/2020 12:00 AM |
MDLZ | 58.19 | 70 | 60 | 64.23 | 64 | 28/12/2020 12:00 AM |
MDT | 119.71 | 140 | 114 | 127.63 | 129 | 28/12/2020 12:00 AM |
MET | 49.41 | 59 | 45 | 51.42 | 53 | 28/12/2020 12:00 AM |
MGM | 31.36 | 34 | 10 | 24.48 | 24 | 28/12/2020 12:00 AM |
MHK | 143.68 | 160 | 91 | 128.63 | 134.5 | 28/12/2020 12:00 AM |
MKC | 95.21 | 102.5 | 69 | 89.15 | 92 | 28/12/2020 12:00 AM |
MKTX | 552.09 | 650 | 525 | 579.25 | 576.5 | 28/12/2020 12:00 AM |
MLM | 310.43 | 321 | 230 | 288 | 290 | 28/12/2020 12:00 AM |
MMC | 113.48 | 132 | 103 | 120.12 | 121 | 28/12/2020 12:00 AM |
MMM | 166.62 | 203 | 124 | 177.44 | 182 | 28/12/2020 12:00 AM |
